| Management number | 224082998 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 224082998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CLASSIC COMFORT. A new silhouette to the staple Club franchise, the Nike Club Women's Training Joggers combine classic style with soft, brushed-back fleece for all day comfort. Fleece fabric feels soft, warm and comfortable. Elastic waistband with drawcord has a snug fit. Elastic jogger cuffs keep the comfort close and let you show off your sneakers.
| UPC | 194272736542 |
|---|---|
| ASIN | B0FDSJHK9P |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Nike |
| Model Name | Womens Fleece Jogger |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Jogger Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 80% Cotton, 20% Polyester |
| Has Pockets | Yes |
| Style Number | CJ1790 |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Lining Description | Fleece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form