| Management number | 224291239 | Release Date | 2026/05/09 | List Price | US$64.00 | Model Number | 224291239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smooth, breathable and cushioned, this running shoe delivers all-day comfort and style.

| UPC | 198686669670 |
|---|---|
| ASIN | B0FTGK3S4K |
| Brand | New Balance |
| Color | Nb 103 White/Blue Agate |
| Pattern | Reflective |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fresh Foam X More V6 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fresh Foam X More V6 |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MMORLB6 |
| Occasion Type | Running, Casual |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Canvas |
| Insole Material | Foam |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Platform Height | 44 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Fresh Foam X Midsole |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MMORLB6 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form