| Management number | 218431938 | Release Date | 2026/05/03 | List Price | US$34.00 | Model Number | 218431938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 990 Black |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | sports |
| Brand Name | Helly Hansen |
| Model Name | W Lifa Merino Midweight 3/4 Pant |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Trekking |
| Style Name | Lifa Merino Midweight 3/4 Pants |
| Unit Count | 1.00 Count |
| Waist Size | 31.5 Inches |
| Fabric Type | 57% Merino Wool, 43% Polypropylene |
| Item Weight | 0.19 Kilograms |
| Manufacturer | Helly Hansen |
| Style Number | 49381 |
| Material Type | Wool |
| Occasion Type | camping |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Lining Description | LIFA lining |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Extra Short Length |
| Manufacturer Part Number | 49381 |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form