| Management number | 223122852 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 223122852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0B8N8CX3V |
|---|---|
| Color | Daylight White |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 11 watts |
| Bulb Base | E26 |
| Beam Angle | 180 Degrees |
| Brand Name | ASOMST |
| Efficiency | [Inferred: Higher than traditional incandescent bulbs] |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 10.0 Count |
| Is Electric | Yes |
| Light Color | Daylight White |
| Manufacturer | ASOMST |
| Model Number | TP-A19-11W |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 11 Watts |
| Additional Features | 5000K Daylight White, Energy Efficient, Flicker-Free, Frosted, Long Lasting |
| Included Components | 10 x LED Light bulbs, 1 x User Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1100 Lumens |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 2.36"W x 4.41"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | ASBULB-A19-11W5000K-10P |
| Specific Uses For Product | Commercial, General purpose, Household, Indoor, Outdoor Enclosed Light Fixtures |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 24-month limited warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form