| Management number | 226028267 | Release Date | 2026/05/09 | List Price | US$58.59 | Model Number | 226028267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay cool and collected under pressure with the new Tri Factor Breech. Innovative compressive fabrication is infused with cooling technology and silicone grip provides exceptional staying power in the saddle.






| UPC | 195696466855 |
|---|---|
| ASIN | B0B5P2152B |
| Color | Deep Petroleum |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | ARIAT |
| Model Name | Tri Factor Grip Knee Patch Breech |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Tri Factor Grip Knee Patch Breech |
| Fabric Type | 100% Cotton |
| Manufacturer | ARIAT |
| Style Number | TRI_FACTOR_GRIP_KP_W_APP |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Equestrian |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | TRI_FACTOR_GRIP_KP_W_APP |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form