| Management number | 220244629 | Release Date | 2026/05/03 | List Price | US$112.00 | Model Number | 220244629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Oversized |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Theme | Living Room Furniture |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Sled Base |
| Room Type | Living Room |
| Back Style | Pillow Back |
| Brand Name | IZLKQC |
| Item Depth | 42.5 inches |
| Model Name | YL-N719P292700C |
| Seat Depth | 14.2 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Chenille |
| Form Factor | Chaise Lounge |
| Item Weight | 87.1 Pounds |
| Seat Height | 16.7 Inches |
| Manufacturer | IZLKQC |
| Model Number | YL-N719P292700C |
| Fill Material | Foam |
| Material Type | Chenille |
| Seat Material | Chenille |
| Item Dimensions | 51.4 x 42.5 x 34.3 inches |
| Required Assembly | Yes |
| Additional Features | Upholstered Leather |
| Frame Material Type | Wood |
| Included Components | Ottoman |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | YL-N719P292700A |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 51.4"D x 42.5"W x 34.3"H |
| Product Care Instructions | Dry Clean |
| Seat Back Interior Height | 17.8 Inches |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form