| Management number | 226426708 | Release Date | 2026/05/09 | List Price | US$52.00 | Model Number | 226426708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FK59GTRZ |
|---|---|
| Color | Silver |
| Room Type | Kitchen |
| Brand Name | STORKING |
| Shelf Type | Pull-Out Shelf |
| Unit Count | 1.0 Count |
| Item Weight | 10.81 Kilograms |
| Manufacturer | STORKING |
| Model Number | KH-SCGG |
| Material Type | Alloy Steel |
| Mounting Type | Under Cabinet |
| Number of Shelves | 2 |
| Required Assembly | No |
| Additional Features | Rust Resistant |
| Included Components | Hardware |
| Shelf Weight Capacity | 100 Pounds |
| Manufacturer Part Number | KH-SCGG |
| Item Dimensions D x W x H | 21.65"D x 14.45"W x 18.06"H |
| Recommended Uses For Product | Cookware, Lids, Pans |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form